<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compass Healthcare Marketers</title>
	<atom:link href="http://www.compasshc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compasshc.com</link>
	<description>Compass Healthcare Marketers</description>
	<lastBuildDate>Wed, 14 Dec 2011 08:07:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is Your Website Running On All Cylinders? by Seo Solution, Stanton Seo Service</title>
		<link>http://www.compasshc.com/blog/is-your-website-running-on-all-cylinders/12/04/2011/comment-page-1/#comment-92231</link>
		<dc:creator>Seo Solution, Stanton Seo Service</dc:creator>
		<pubDate>Wed, 14 Dec 2011 08:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=902#comment-92231</guid>
		<description>What a really great post..</description>
		<content:encoded><![CDATA[<p>What a really great post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Findings: SURVIVAL RATES AMONG RANDOMLY ASSIGNED PREDATORS AND PREY IN A TIGHTLY CONFINED SPACE by Confined Space Staffing</title>
		<link>http://www.compasshc.com/blog/research-findings-survival-rates-among-randomly-assigned-predators-and-prey-in-a-tightly-confined-space/01/04/2011/comment-page-1/#comment-91498</link>
		<dc:creator>Confined Space Staffing</dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=852#comment-91498</guid>
		<description>Interesting.. Great Work !</description>
		<content:encoded><![CDATA[<p>Interesting.. Great Work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of Pharmaceutical Marketing: Evolution and Increased Importance in the Rare and Orphan Disease Space by Patricia Corby</title>
		<link>http://www.compasshc.com/blog/history-of-pharmaceutical-marketing-evolution-and-increased-importance-in-the-rare-and-orphan-disease-space/07/09/2011/comment-page-1/#comment-91139</link>
		<dc:creator>Patricia Corby</dc:creator>
		<pubDate>Fri, 09 Sep 2011 13:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=1215#comment-91139</guid>
		<description>Great job ! Gives a person a lot to think about ..........good work !</description>
		<content:encoded><![CDATA[<p>Great job ! Gives a person a lot to think about &#8230;&#8230;&#8230;.good work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Findings: SURVIVAL RATES AMONG RANDOMLY ASSIGNED PREDATORS AND PREY IN A TIGHTLY CONFINED SPACE by Thomas Urban</title>
		<link>http://www.compasshc.com/blog/research-findings-survival-rates-among-randomly-assigned-predators-and-prey-in-a-tightly-confined-space/01/04/2011/comment-page-1/#comment-87900</link>
		<dc:creator>Thomas Urban</dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=852#comment-87900</guid>
		<description>The Hunting of these animals needs to be controlled. We often graze for the easy picking i.e. slow or injured... but it seems in this case the injured are often left as scraps thereby having a longer life span even with a broken limb or minor injury.
 The exact opposite seems to occur: The healthy are consumed first and the injured last.
It would make sense to pick and choose wisely so as to keep each species strong whether they are  predators or prey as we need them both. 
Gather so as not to eliminate one complete species.</description>
		<content:encoded><![CDATA[<p>The Hunting of these animals needs to be controlled. We often graze for the easy picking i.e. slow or injured&#8230; but it seems in this case the injured are often left as scraps thereby having a longer life span even with a broken limb or minor injury.<br />
 The exact opposite seems to occur: The healthy are consumed first and the injured last.<br />
It would make sense to pick and choose wisely so as to keep each species strong whether they are  predators or prey as we need them both.<br />
Gather so as not to eliminate one complete species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPad Cometh, Should Pharma Care? by Chris</title>
		<link>http://www.compasshc.com/blog/the-ipad-cometh-should-pharma-care/02/04/2010/comment-page-1/#comment-77586</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 01 Apr 2011 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=349#comment-77586</guid>
		<description>Hey Tim - Turns out you were right. Why aren&#039;t you crowing louder?</description>
		<content:encoded><![CDATA[<p>Hey Tim &#8211; Turns out you were right. Why aren&#8217;t you crowing louder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Findings: SURVIVAL RATES AMONG RANDOMLY ASSIGNED PREDATORS AND PREY IN A TIGHTLY CONFINED SPACE by Dr. T'Aulk S. ALot</title>
		<link>http://www.compasshc.com/blog/research-findings-survival-rates-among-randomly-assigned-predators-and-prey-in-a-tightly-confined-space/01/04/2011/comment-page-1/#comment-77584</link>
		<dc:creator>Dr. T'Aulk S. ALot</dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=852#comment-77584</guid>
		<description>Quite breakthrough! Nobel Prize worthy!</description>
		<content:encoded><![CDATA[<p>Quite breakthrough! Nobel Prize worthy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Findings: SURVIVAL RATES AMONG RANDOMLY ASSIGNED PREDATORS AND PREY IN A TIGHTLY CONFINED SPACE by Trista Walker</title>
		<link>http://www.compasshc.com/blog/research-findings-survival-rates-among-randomly-assigned-predators-and-prey-in-a-tightly-confined-space/01/04/2011/comment-page-1/#comment-77583</link>
		<dc:creator>Trista Walker</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=852#comment-77583</guid>
		<description>Are there any plans to expand this study to analyze the impact of outside predators on this fragile community?  I would theorize that the disruption and general mayhem caused by hungry humans reaching into the environment, not to mention randomly shaking the habitat and causing temperature shifts by opening and closing the container, may be contributing to the high morbidity observed in these animals.  This reader would like to know: will these factors be investigated?

On a side note, is it also possible that an outside predator would be so vile as to bite off a limb [gasp!] and then return the animal to the jar?  That could certainly account for some percentage of the head and limb injuries evident in this population!</description>
		<content:encoded><![CDATA[<p>Are there any plans to expand this study to analyze the impact of outside predators on this fragile community?  I would theorize that the disruption and general mayhem caused by hungry humans reaching into the environment, not to mention randomly shaking the habitat and causing temperature shifts by opening and closing the container, may be contributing to the high morbidity observed in these animals.  This reader would like to know: will these factors be investigated?</p>
<p>On a side note, is it also possible that an outside predator would be so vile as to bite off a limb [gasp!] and then return the animal to the jar?  That could certainly account for some percentage of the head and limb injuries evident in this population!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting More Out of Your Integrated Marketing Efforts – Part I by K.D.</title>
		<link>http://www.compasshc.com/blog/getting-more-out-of-your-integrated-marketing-efforts-part-i/01/02/2011/comment-page-1/#comment-68809</link>
		<dc:creator>K.D.</dc:creator>
		<pubDate>Fri, 04 Feb 2011 17:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=762#comment-68809</guid>
		<description>Thank you for this insightful description of the process.  Looking forward to the 2nd installment</description>
		<content:encoded><![CDATA[<p>Thank you for this insightful description of the process.  Looking forward to the 2nd installment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Determines Loyalty to a Brand? For Apple Loyalists its Emotion by U-J</title>
		<link>http://www.compasshc.com/blog/what-determines-loyalty-to-a-brand-for-apple-loyalists-its-emotion/25/08/2010/comment-page-1/#comment-28039</link>
		<dc:creator>U-J</dc:creator>
		<pubDate>Sun, 29 Aug 2010 01:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=503#comment-28039</guid>
		<description>Hey, I think you&#039;re spot on the argument, even though I come from a different direction. I&#039;m big on Verizon service so I went with the Droid because of that. not because it&#039;s better than the iPhone, technically or not, but for same reason you highlighted so well...emotional attachment to the brand. And I knew so many people attached to the Apple brand.  Droid&#039;s got its own problems, though not antennagate, as you aptly call it. Your overall point of attachment based on emotion, not on need, is truly what a brand is all about. You got it right.</description>
		<content:encoded><![CDATA[<p>Hey, I think you&#8217;re spot on the argument, even though I come from a different direction. I&#8217;m big on Verizon service so I went with the Droid because of that. not because it&#8217;s better than the iPhone, technically or not, but for same reason you highlighted so well&#8230;emotional attachment to the brand. And I knew so many people attached to the Apple brand.  Droid&#8217;s got its own problems, though not antennagate, as you aptly call it. Your overall point of attachment based on emotion, not on need, is truly what a brand is all about. You got it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Advantage of YouTube Provides More Exposure and More Communication to Patients by Rob Halper</title>
		<link>http://www.compasshc.com/blog/taking-advantage-of-youtube-provides-more-exposure-and-more-communication-to-patients/10/08/2010/comment-page-1/#comment-25281</link>
		<dc:creator>Rob Halper</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.compasshc.com/?p=476#comment-25281</guid>
		<description>Thought I posted a comment, but don&#039;t see it! I run the J&amp;J health channel on You Tube. Thanks for the mention and the informative article! I can&#039;t explain the difference between the J&amp;J health channel and Novartis, other than to say that we&#039;ve been up a year longer and have a larger quantity of videos. I think the Novartis channel is excellent, but I don&#039;t know how,  and if , they are promoting it. It&#039;s a fully branded channel, which to some extent  limits the amount of interactivity, and I think it&#039;s important to continually refresh with new content. I&#039;d be happy to speak to you in greater detail, if you&#039;d like to contact me at rhalper@its.jnj.com

Rob
jnjhealth</description>
		<content:encoded><![CDATA[<p>Thought I posted a comment, but don&#8217;t see it! I run the J&amp;J health channel on You Tube. Thanks for the mention and the informative article! I can&#8217;t explain the difference between the J&amp;J health channel and Novartis, other than to say that we&#8217;ve been up a year longer and have a larger quantity of videos. I think the Novartis channel is excellent, but I don&#8217;t know how,  and if , they are promoting it. It&#8217;s a fully branded channel, which to some extent  limits the amount of interactivity, and I think it&#8217;s important to continually refresh with new content. I&#8217;d be happy to speak to you in greater detail, if you&#8217;d like to contact me at <a href="mailto:rhalper@its.jnj.com">rhalper@its.jnj.com</a></p>
<p>Rob<br />
jnjhealth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

